Trinidad and Tobago lived up to their billing as the Caribbean's top side on Thursday winning comfortably over Canada. Batting first, RedForce proved they came to play in round 1 of the Howzatt SuperLeague amassing a massive 182-2 from 20 overs. Denesh Ramdin top scored for T&T with an unbeaten 64 from 34 balls. Evan Kewis (50) and Kjorn Ottley (48*) joined in on the assault in an entertaining 50 overs. Only Jeremy Gordon and Junaid Siddiqui picked up wickets for Canada.
In reply, Canada started positively before the wheels came off. 17 runs came off the first two overs and it was game on but Canada was unable to find the boundary nor stymie the onslaught from T&T's bowling attack, ultimately succumbing for 97-7 in 20 overs.
| Justin Guillen | c R Gunasekera cover | Jeremy Gordon | 7 | 32 | 12 | 1 | |
| Evin Lewis | c A Hansra mid wkt | Junaid Sidiqqui | 50 | 43 | 44 | 6 | 1 |
| Kjorn Ottley | NOT OUT | 48 | 57 | 32 | 2 | 3 | |
| Denesh Ramdin © | NOT OUT | 64 | 46 | 34 | 6 | 2 | |
| Jason Mohammed | |||||||
| Yannick Ottley | |||||||
| Nicholas Pooran wk | |||||||
| Teshawn Castro | |||||||
| Yannic Cariah | |||||||
| Ravi Rampaul | |||||||
| Ansil Bhaggan | |||||||
| UMPIRES | Stand by UMPIRE | Penalty Runs - | 0 | Totals | 122 | 15 | 6 |
| Robert Neptune | Ramsahai Ramesar | Byes - | 4 | Time | Runs | ||
| Narace Singh | Leg Byes - | 0 | 735 | 50 | |||
| SCORER | Wides - | 6 | 805 | 100 | |||
| Rohit Balkissoon | No Balls - | 2 | 826 | 150 | |||
| Run Rate Per Over - | 9.05 | TOTAL SCORE - | 181 |
BOWLERS |
Overs | Mdns | Runs | Wkts | Wds | NB | 4's | 6's | ||
| Amarbir Hansra | 2 | 0 | 9 | 0 | 1 | |||||
| Henry Osinde | 3 | 0 | 36 | 0 | 1 | 1 | 4 | 1 | ||
Damodar Daesrath |
4 | 0 | 21 | 0 | 1 | 2 | ||||
| Jeremy Gordon | 4 | 0 | 32 | 1 | 4 | 3 | ||||
| Junaid Sidiqqui | 4 | 0 | 44 | 1 | 2 | 3 | ||||
| Nikhil Dutta | 1 | 0 | 9 | 0 | 1 | |||||
| Rizwan Cheema | 2 | 0 | 26 | 0 | 1 | 2 | 2 | |||
| 4 | ||||||||||
| Grand Totals - | 20 | 0 | 181 | 2 | 6 | 2 | 15 | 6 | ||
| Nos | BATSMEN | How Out / Positions | BOWLERS | Runs | Mins | Balls |
| 1 | Hiral Patel | lbw b Ump Singh | Yannick Ottley | 11 | 11 | 8 |
| 2 c | Rizwan Cheema | c D Ramdin cover | Yannick Ottley | 5 | 9 | 4 |
| 3 | Ruvindu Gunasekera | c wkpr N Pooran | Yannick Cariah | 21 | 39 | 36 |
| 4 | Amarbir Hansra | run out / A Bhaggan (s) | 8 | 26 | 18 | |
| 5 | Damodar Daesrath | NOT OUT | 25 | 43 | 29 | |
| 6 | Usman Limbada | c D Ramdin cover | Jason Mohammed | 7 | 10 | 12 |
| 7 | Tariq Hamza | c wkpr N Pooran | Yannick Cariah | 10 | 13 | 9 |
| 8 | Junaid Siddiqui | c K Ottley mid on | Teshawn Castro | 2 | 5 | 4 |
| 9 | Nikhil Dutta | NOT OUT | 1 | 1 | 1 | |
| 10 | Henry Osinde | |||||
| 11 | Jeremy Gordon | Trinidad and Tobago won by 86 runs | ||||
| Penalty Runs - | 0 | Totals | 121 | |||
| Target Score - | 182 | Byes - | 0 | Power Outage | ||
| Runs required to win - | 87 | Leg Byes - | 1 | 904 | 924 | |
| Total balls remaining - | 0 | Wides - | 3 | 20 minutes | ||
| Current run rate per over - | 4.75 | No Balls - | 1 | |||
| Required run rate per over | TOTAL SCORE - | 95 | ||||
| Wickets - | 7 |
BOWLERS |
Overs | Mdns | Runs | Wkts | Wds | NB | 4's | 6's | ||
| Ravi Rampaul | 4 | 0 | 25 | 0 | 3 | |||||
| Yannick Ottley | 3 | 0 | 18 | 2 | 1 | 3 | ||||
| Ansil Bhaggan | 4 | 0 | 12 | 0 | 1 | |||||
| Teshawn Castro | 3 | 0 | 18 | 1 | 1 | 2 | ||||
| Yannick Cariah | 4 | 0 | 14 | 2 | 1 | |||||
Jason Mohammed |
2 | 0 | 7 | 1 | ||||||












