NEWSWIRE
HOWZATT SUPERLEAGUE MATCH 1
The HOWZATT Super League T20 got off to a flier on Wednesday at Guaracarra Park in Trinidad. Canada's bats that struggled in the 3-day match came to life against the Caribbean T20 champions and Champion's League participants. Batting first, skipper Rizwan Cheema hit form with a swashbuckling 44 from 30 balls including 2 sixes. Cheema and Ruvindu Gunasekera (20) se tthe table and then Jimmy Hansra (40* 2 x 4s, 2 x 6s) and Damodar Daesrath (23 off 17) took Canada to their highest ever T20 total against T&T.
T&T went after the tricky target with some fervour and reached the target in the 16th over with Evin Lewis (53*) and Kjorn Ottley (61*) doing the damage for the hosts.
Match 2 of the Howzatt SuperLeague T20 goes Thursday also from Guaracarra Park
| Nos | BATSMEN | How Out / Positions | BOWLERS | Runs | Mins | Balls | 4's | 6's |
| 13 | Hiral Patel | st wkpr N Pooran | Yannick Ottley | 3 | 5 | 4 | ||
| 99 c | Rizwan Cheema | lbw b Ump Sanowar | Imran Khan | 44 | 41 | 30 | 4 | 2 |
| 57 | Ruvindu Gunasekera | c K Ottley mid wkt | Ansil Bhagan | 20 | 39 | 24 | 1 | |
| 68 | Amarbir Hansra | NOT OUT | 40 | 45 | 42 | 2 | 2 | |
| 4 | Damodar Daesrath | c sub Y Cariah long on | Imran Khan | 23 | 27 | 17 | 3 | |
| 63 | Usman Limbada | NOT OUT | 3 | 13 | 3 | |||
| 61 wk | Tariq Hamza | |||||||
| 81 | Junaid Siddiqui | |||||||
| 14 | Nikhil Dutta | |||||||
| 17 | Henry Osinde | |||||||
| 58 | Jeremy Gordon | |||||||
| UMPIRES | Penalty Runs - | 0 | Totals | 120 | 10 | 4 | ||
| south | Kellman Kowlessar | Byes - | 0 | Time | Runs | |||
| north | Anthony Sanowar | Leg Byes - | 3 | 759 | 50 | |||
| STATISTICIAN | Stand by UMPIRE | Wides - | 6 | 835 | 100 | |||
| Rohit Balkissoon | Ramsahai Ramessar | No Balls - | 0 | |||||
| Run Rate Per Over - | 7.1 | TOTAL SCORE - | 142 |
Shannon Gabriel |
4 | 0 | 31 | 0 | 1 | ||
| Yannick Ottley | 4 | 0 | 19 | 1 | 3 | ||
| Ansil Bhagan | 4 | 1 | 21 | 1 | 2 | ||
| Rayad Emrit | 4 | 0 | 37 | 0 | |||
| Imran Khan | 4 | 0 | 31 | 2 | |||
| Nos | BATSMEN | How Out / Positions | BOWLERS | Runs | Mins | Balls | 4's | 6's |
| 48 | Justin Guillen | c U Limbada mid wkt | Junaid Siddiqui | 17 | 27 | 20 | 3 | |
| 17 | Evin Lewis | NOT OUT | 53 | 77 | 42 | 5 | 2 | |
| 27 | Kjorn Ottley | NOT OUT | 61 | 49 | 35 | 7 | 2 |
BOWLERS |
Overs | Mdns | Runs | Wkts | Wds | NB | 4's | 6's | Econ | ||
| Amarbir Hansra | 4 | 0 | 28 | 0 | 1 | 3 | 1 | 7 | |||
| Henry Osinde | 3 | 0 | 28 | 0 | 4 | 4 | 9.333333333 | ||||
| Junaid Siddiqui | 3.1 | 0 | 15 | 1 | 1 | 1 | 4.838709677 | ||||
| Rizwan Cheema | 3 | 0 | 33 | 0 | 3 | 2 | 11 | ||||
| Nikhil Dutta | 2 | 0 | 28 | 0 | 4 | 1 | 14 | ||||
| Jeremy Gordon | 1 | 0 | 6 | 0 | 1 | 6 | |||||




