NEWSWIRE
CANADA VS. T&T DAY 3
HOSTS WIN COMFORTABLY
February 5, 2013
T&T continued their fine form in the 3-day match dismissing Canada for 191 on day 3 to win comfortably by an innings and 130 runs. Despite a great start from Canada's openers, only Hamza Tariq (31) and Junaid Siddiqui (24) were able to stage meaningful resistance but the target was just too much to ask.
Amit Jaggernauth was too much to handle for the Canadians picking up 6 wickets in the innings.
| Nos | BATSMEN | How Out / Positions | BOWLERS | Runs | Mins | Balls | 4's | 6's |
| 1 | Hiral Patel | c J Guillen slip | Amit Jaggernauth | 32 | 107 | 79 | 5 | |
| 2 | Ruvindu Gunasekera | c Imran Khan cover | Amit Jaggernauth | 44 | 141 | 99 | 4 | 1 |
| 3 | Usman Limbada | c J Guillen cover | Kavesh Kantasingh | 0 | 4 | 6 | ||
| 4 | Amarbir Hansra | lbw b Ump Lakhram | Imran Khan | 5 | 24 | 25 | ||
| 5 | Nitish Kumar | c E Lewis bat pad | Amit Jaggernauth | 6 | 53 | 39 | ||
| 6 | Damodar Daesrath | lbw b Ump Rajkumar | Amit Jaggernauth | 13 | 53 | 41 | 2 | |
| 7 | Rizwan Cheema | c I Khan deep mid wkt | Amit Jaggernauth | 18 | 17 | 17 | 2 | |
| 8 | Tariq Hamza | lbw b Ump Lakhram | Kavesh Kantasingh | 31 | 55 | 44 | 4 | 1 |
| 9 | Junaid Siddiqui | lbw b Ump Lakhram | Kavesh Kantasingh | 23 | 33 | 45 | 2 | |
| 10 | Rayyankhan Pathan | c I Khan deep mid wkt | Amit Jaggernauth | 8 | 16 | 16 | 1 | |
| 11 | Jeremy Gordon | NOT OUT | 0 | 2 | 0 | |||
| Byes - | 10 | Totals | 411 | 17 | 5 | |||
| Inns | CANADA | Trinidad and Tobago | Leg Byes - | 1 | ||||
| 1st | 135 | 456 for 7 dec | Wides - | 0 | Inns started - | 300 | pm | |
| 2nd | 191 | No Balls - | 0 | and ended at - | 1146 | am | ||
| Day | lead by 321 on 1st inns | TOTAL SCORE - | 191 | Day 3 | 28.3 | overs |
| BOWLERS | Overs | Mdns | Runs | Wkts | Wides | Nball | ||
| Shannon Gabriel | 4 | 0 | 16 | 0 | ||||
| Rayad Emrit | 6 | 1 | 15 | 0 | ||||
Kavesh Kantasingh |
15 | 6 | 28 | 3 | ||||
Amit Jaggernauth |
27.3 | 10 | 84 | 6 | ||||
| Imran Khan | 16 | 5 | 37 | 1 | ||||




