NEWSWIRE
CANADA VS. T&T 50 OVER MATCH
Canada staged a much improved batting peformance on their final day in T&T in the lone 50 over match of the tour on Saturday. Winning the toss and batting first, Hiral Patel hit stride with 63 ball 58 putting on 69 runs with Ruvindu Gunasekera (12) for the opening wicket. Low double digit contributions from the middle order stalled Canada's progress but the lower order (Tariq - 31, Cheema 18, Siddiqui - 17) took Canada past the 200 mark.
In reply, T&T set about the target with fervour Lendl Simmons (41) and Evan Lewis (87) set T&T's platform before both falling to Nikhil Dutta (3-37). Dutta and Damodar Deasarath (2-40) were Canada's wicket takers and Trinidad got over the target with 10 overs to spare. Dutta's bowling peformance coupled with Patel striking with the bat highlighted some key positives coming out of the tour and set the stage for future tours.
Canada is next slated to play in the World Cup Qualification series against Kenya in March in Dubai.
| 13 | Hiral Patel | c S Gabriel gully | Yannic Cariah | 58 | 99 | 63 | 7 | |
| 57 | Ruvindu Gunasekera | c wkpr D Ramdin | Rayad Emrit | 12 | 71 | 43 | ||
| 21 | Nitish Kumar | lbw b Ump Mohammed | Yannic Cariah | 13 | 17 | 16 | 2 | |
| 68 | Amarbir Hansra | st wkpr D Ramdin | Yannic Cariah | 8 | 24 | 19 | 1 | |
| 4 | Damodar Daesrath | lbw b Ump Johnitty | Ravi Rampaul | 23 | 44 | 34 | 1 | |
| 63 | Usman Limbada | c A Bhaggan point | Shannon Gabriel | 19 | 42 | 41 | 2 | |
| 61 wk | Tariq Hamza | c R Rampaul long on | Rayad Emrit | 31 | 62 | 35 | 1 | |
| 99 c | Rizwan Cheema | c I Khan mid wkt | Shannon Gabriel | 18 | 31 | 24 | 2 | |
| 81 | Junaid Siddiqui | run out / R Emrit (n) | 17 | 30 | 19 | 2 | ||
| 14 | Nikhil Dutta | NOT OUT | 5 | 8 | 5 | |||
| 91 | Manninder Aulakh | NOT OUT | 1 | 3 | 2 | |||
| Byes - | 0 | Totals | 301 | 18 | 0 | |||
| UMPIRES | Leg Byes - | 9 | 50 | |||||
| north | Selwyn Johnitty | Wides - | 4 | |||||
| south | Mansoor Mohammed | No Balls - | 1 | |||||
| TOTAL SCORE - | 219 |
BOWLERS |
Overs | Mdn | Runs | Wkts | Wides | Nball | 4's | 6's | ||
| Ravi Rampaul | 8 | 0 | 28 | 1 | 2 | 1 | 2 | |||
| Shannon Gabriel | 8 | 1 | 42 | 2 | 1 | 5 | ||||
| Rayad Emrit | 8 | 0 | 45 | 2 | 4 | |||||
| Imran Khan | 7 | 0 | 25 | 0 | 2 | |||||
| Yannic Cariah | 9 | 1 | 30 | 3 | 4 | |||||
| Yannick Ottley | 5 | 0 | 18 | 0 | ||||||
| Ansil Bhaggan | 5 | 0 | 22 | 0 | 1 | 1 | ||||
| Nos | BATSMEN | How Out / Positions | BOWLERS | Runs | Mins | Balls | 4's |
| 54 | Lendl Simmons | c wkpr T Hamza | Nikhil Dutta | 41 | 89 | 45 | 6 |
| 17 | Evin Lewis | c U Limbada point | Nikhil Dutta | 87 | 110 | 68 | 10 |
| 15 | Adrian Barath | c N Dutta mid wkt | Damodar Daesrath | 18 | 42 | 33 | 1 |
| 3 | Jason Mohammed | c and b low return | Nikhil Dutta | 4 | 11 | 14 | |
| 80 c | Denesh Ramdin | NOT OUT | 38 | 48 | 50 | 3 | |
| 48 | Justin Guillen | c J Siddiqui cover | Damodar Daesrath | 7 | 20 | 17 | |
| 10 | Imran Khan | NOT OUT | 8 | 17 | 11 | ||
| Byes - | 4 | Totals | 238 | 20 | |||
| Leg Byes - | 0 | ||||||
| Wides - | 11 | ||||||
| No Balls - | 2 | ||||||
| TOTAL SCORE - | 220 | ||||||
| Wickets - | 5 | CANADA | |||||
Henry Osinde |
5 | 0 | 38 | 0 | 2 | 5 | 1 | |||
Manninder Aulakh |
4 | 0 | 31 | 0 | 4 | 1 | 5 | |||
Rayyankhan Pathan |
3 | 0 | 28 | 0 | 1 | 2 | 2 | |||
| Junaid Siddiqui | 7.2 | 0 | 42 | 0 | 1 | 4 | 1 | |||
| Nikhil Dutta | 10 | 0 | 37 | 3 | 3 | 2 | ||||
Damodar Daesrath |
10 | 0 | 40 | 2 | 1 | 2 | ||||




