Match Date:
August 16, 2011 - 10:00am - 6:00pm EDT
Home Team:
Canada
Visiting Team:
USA Played at TORONTO CRICKET SKATING & CURLING CLUB (141 Wilson Avenue, Toronto)
CANADA vs USA - Auty Cup | Day 1 Report
CANADA vs USA - Auty Cup | Day 2 Report
| Monday, August 15 2011 (09:42) at Toronto Cricket Skating & Curling Club |
| Canada XI Won 34 Runs |
|
USACA XI won toss and decided to field Umpires: Palem Chettiar (BC), Dr. Hafeez Rehman (BC) |
| Canada XI (1st Innings) | USACA XI (1st Innings) |
| 239 for 4 (45.0 overs) | 166 all out (42.4 overs) |
| 0 Minutes. | 0 Minutes. |
| Canada XI (2nd Innings) | USACA (2nd Innings) |
| 231 for 6 (40.0 overs) | 270 all out (39.4 overs) |
| 0 Minutes. | 0 Minutes. |
| Canada XI (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| H Patel | run out (G Adams) | 75 | 85 | 130 | 9 | 1 | 88.24 | |
| K Wadia | b A Tummala | 37 | 45 | 68 | 6 | 0 | 82.22 | |
| R Bhatti+ | c A Dodson | b M Ghous | 53 | 83 | 92 | 5 | 0 | 63.86 |
| N Kumar | c and b | M Ghous | 58 | 45 | 52 | 5 | 1 | 128.89 |
| R Cheema | not out | 12 | 10 | 13 | 1 | 0 | 120.00 | |
| A Hansara* | not out | 2 | 3 | 5 | 0 | 0 | 66.67 | |
| M Alukh | ||||||||
| K Chohan | ||||||||
| P Desai | ||||||||
| U Limbada | ||||||||
| J Siddiqui | ||||||||
| Extras | 1nb 0w 0lb 1b 0pen | 2 | ||||||
| Provisional Score For Innings | 239 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 239 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| G Adams | 4.0 | 0 | 27 | 0 | 0 (0) | 0 (0) | 0.00 | 6.75 |
| A Tummala | 14.0 | 1 | 68 | 1 | 0 (0) | 0 (1) | 84.00 | 4.86 |
| M Ghous | 9.0 | 1 | 44 | 2 | 0 (0) | 0 (0) | 27.00 | 4.89 |
| J Desai | 11.0 | 0 | 53 | 0 | 0 (0) | 0 (0) | 0.00 | 4.82 |
| Q Alfred | 1.0 | 0 | 10 | 0 | 0 (0) | 0 (0) | 0.00 | 10.00 |
| H Haidar | 3.0 | 1 | 13 | 0 | 0 (0) | 0 (0) | 0.00 | 4.33 |
| B George | 3.0 | 0 | 23 | 0 | 0 (0) | 0 (0) | 0.00 | 7.67 |
| USACA (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Dodson+ | run out (U Limbada) | 1 | 10 | 13 | 0 | 0 | 10.00 | |
| A Mohammed | run out (A Hansara) | 5 | 17 | 17 | 1 | 0 | 29.41 | |
| A Nanjee | c (sub) | b M Alukh | 2 | 13 | 24 | 0 | 0 | 15.38 |
| Q Alfred | b K Chohan | 14 | 11 | 16 | 3 | 0 | 127.27 | |
| J Desai* | lbw | b K Chohan | 43 | 60 | 86 | 5 | 0 | 71.67 |
| A Tummala | c R Bhatti | b R Cheema | 25 | 45 | 57 | 4 | 0 | 55.56 |
| C Singh | b K Chohan | 20 | 22 | 26 | 4 | 0 | 90.91 | |
| B George | lbw | b P Desai | 31 | 32 | 35 | 5 | 0 | 96.88 |
| M Ghous | lbw | b J Siddiqui | 16 | 42 | 43 | 0 | 0 | 38.10 |
| G Adams | b P Desai | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| H Haidar | not out | 4 | 1 | 7 | 0 | 0 | 400.00 | |
| Extras | 3nb 1w 0lb 1b 0pen | 5 | ||||||
| Provisional Score For Innings | 166 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 166 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| K Chohan | 11.0 | 3 | 40 | 3 | 0 (1) | 0 (1) | 22.00 | 3.64 |
| M Alukh | 10.0 | 1 | 46 | 1 | 0 (0) | 0 (2) | 60.00 | 4.60 |
| J Siddiqui | 9.4 | 1 | 37 | 1 | 0 (0) | 0 (0) | 58.00 | 3.83 |
| P Desai | 8.0 | 3 | 24 | 2 | 0 (0) | 0 (0) | 24.00 | 3.00 |
| R Cheema | 1.0 | 0 | 2 | 1 | 0 (0) | 0 (0) | 6.00 | 2.00 |
| A Hansara | 3.0 | 0 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 5.33 |
| Canada XI (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| H Patel | c C Singh | b M Ghous | 80 | 84 | 128 | 7 | 2 | 95.24 |
| K Wadia | c A Dodson | b G Adams | 1 | 6 | 12 | 0 | 0 | 16.67 |
| U Limbada | c A Dodson | b A Tummala | 8 | 26 | 34 | 1 | 0 | 30.77 |
| N Kumar | c and b | A Tummala | 0 | 5 | 8 | 0 | 0 | 0.00 |
| A Hansara* | c J Desai | b G Adams | 100 | 89 | 112 | 7 | 6 | 112.36 |
| R Cheema | c A Tummala | b M Ghous | 21 | 15 | 13 | 2 | 1 | 140.00 |
| R Bhatti+ | not out | 12 | 15 | 27 | 1 | 0 | 80.00 | |
| J Siddiqui | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| M Alukh | ||||||||
| K Chohan | ||||||||
| P Desai | ||||||||
| Extras | 0nb 2w 3lb 4b 0pen | 9 | ||||||
| Provisional Score For Innings | 231 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 231 | for 6 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| G Adams | 12.0 | 2 | 63 | 2 | 0 (1) | 0 (0) | 36.00 | 5.25 |
| A Tummala | 11.0 | 2 | 29 | 2 | 0 (0) | 0 (0) | 33.00 | 2.64 |
| B George | 10.0 | 0 | 76 | 0 | 0 (1) | 0 (0) | 0.00 | 7.60 |
| M Ghous | 7.0 | 0 | 56 | 2 | 0 (0) | 0 (0) | 21.00 | 8.00 |
| USACA (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Q Alfred | c A Hansara | b P Desai | 38 | 28 | 37 | 5 | 2 | 135.71 |
| A Mohammed | st R Bhatti | b P Desai | 33 | 27 | 45 | 5 | 1 | 122.22 |
| A Tummala | b J Siddiqui | 63 | 75 | 88 | 4 | 1 | 84.00 | |
| A Nanjee | c R Bhatti | b H Patel | 3 | 6 | 11 | 0 | 0 | 50.00 |
| B George | c H Patel | b A Hansara | 26 | 28 | 29 | 3 | 0 | 92.86 |
| A Dodson+ | c R Cheema | b A Hansara | 0 | 1 | 2 | 0 | 0 | 0.00 |
| C Singh | lbw | b J Siddiqui | 0 | 1 | 2 | 0 | 0 | 0.00 |
| J Desai* | c (sub) | b J Siddiqui | 62 | 45 | 57 | 7 | 1 | 137.78 |
| H Haidar | c J Siddiqui | b A Hansara | 1 | 2 | 2 | 0 | 0 | 50.00 |
| M Ghous | c and b | P Desai | 39 | 24 | 25 | 2 | 2 | 162.50 |
| G Adams | not out | 2 | 2 | 3 | 0 | 0 | 100.00 | |
| Extras | 1nb 0w 2lb 0b 0pen | 3 | ||||||
| Provisional Score For Innings | 270 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 270 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| K Chohan | 5.0 | 0 | 46 | 0 | 0 (0) | 0 (1) | 0.00 | 9.20 |
| M Alukh | 2.0 | 0 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 8.00 |
| P Desai | 12.4 | 1 | 72 | 3 | 0 (0) | 0 (0) | 25.33 | 5.68 |
| H Patel | 5.0 | 0 | 24 | 1 | 0 (0) | 0 (0) | 30.00 | 4.80 |
| J Siddiqui | 10.0 | 0 | 71 | 3 | 0 (0) | 0 (0) | 20.00 | 7.10 |
| A Hansara | 5.0 | 0 | 39 | 3 | 0 (0) | 0 (0) | 10.00 |
7.80 |


